| No. | Degree/Field/Programme | Programme Code | Field | Training Scale (June 2026) |
| A | GRADUATE DEGREES | 640 | ||
| 1 | Doctoral Programmes | 53 | ||
| 1.1 | Full-time Doctoral Programmes | 53 | ||
| 1.1.1 | Mathematics and Statistics | 946 | 10 | |
| 1.1.1.1 | Computational Science | 9460107 | Mathematics and Statistics | 8 |
| 1.1.1.2 | Applied Mathematics | 9460112 | Mathematics and Statistics | 2 |
| 1.1.2 | Architecture and Construction | 958 | 18 | |
| 1.1.2.1 | Civil Engineering | 9580201 | Architecture and Construction | 18 |
| 1.1.3 | Business and Management | 934 | 3 | |
| 1.1.3.1 | Business Administration | 9340101 | Business and Management | 1 |
| 1.1.3.2 | Accounting | 9340301 | Business and Management | 2 |
| 1.1.4 | Engineering | 952 | 15 | |
| 1.1.4.1 | Electrical Engineering | 9520201 | Engineering | 13 |
| 1.1.4.2 | Automation and Control Engineering | 9520216 | Engineering | 2 |
| 1.1.5 | Computer and Information Technology | 948 | 7 | |
| 1.1.5.1 | Computer Science | 9480101 | Computer and Information Technology | 7 |
| 1.2 | International Joint Doctoral Programmes | 0 | ||
| 2 | Master's Degree Programmes | 587 | ||
| 2.1 | Full-time Master's Programmes | 587 | ||
| 2.1.1 | Educational Sciences and Teacher Training | 814 | 30 | |
| 2.1.1.1 | Teaching English to Speakers of Other Languages | 8140111 | Educational Sciences and Teacher Training | 30 |
| 2.1.2 | Other Fields | 890 | 9 | |
| 2.1.2.1 | Occupational Safety and Health | 8900103 | Other Fields | 9 |
| 2.1.3 | Mathematics and Statistics | 846 | 22 | |
| 2.1.3.1 | Applied Mathematics | 8460112 | Mathematics and Statistics | 22 |
| 2.1.4 | Law | 838 | 55 | |
| 2.1.4.1 | Economic Law | 8380107 | Law | 55 |
| 2.1.5 | Arts | 821 | 56 | |
| 2.1.5.1 | Applied Arts | 8210410 | Arts | 56 |
| 2.1.6 | Architecture and Construction | 858 | 21 | |
| 2.1.6.1 | Civil Engineering | 8580201 | Architecture and Construction | 21 |
| 2.1.7 | Socal and Behavioral Sciences | 831 | 21 | |
| 2.1.7.1 | Sociology | 8310301 | Social and Behavioral Sciences | 21 |
| 2.1.8 | Business and Management | 834 | 217 | |
| 2.1.8.1 | Business Administration | 8340101 | Business and Management | 164 |
| 2.1.8.2 | Finance and Banking | 8340201 | Business and Management | 29 |
| 2.1.8.3 | Accounting | 8340301 | Business and Management | 24 |
| 2.1.9 | Engineering | 852 | 81 | |
| 2.1.9.1 | Electrical Engineering | 8520201 | Engineering | 22 |
| 2.1.9.2 | Communications Engineering | 8520208 | Engineering | 12 |
| 2.1.9.3 | Automation and Control Engineering | 8520216 | Engineering | 14 |
| 2.1.9.4 | Chemical Engineering | 8520301 | Engineering | 10 |
| 2.1.9.5 | Environmental Engineering | 8520320 | Engineering | 23 |
| 2.1.10 | Tourism, Hospitality, Sports and Personal Services | 881 | 12 | |
| 2.1.10.1 | Sport Management | 8810301 | Tourism, Hospitality, Sports and Personal Services | 12 |
| 2.1.11 | Computer and Information Technology | 848 | 63 | |
| 2.1.11.1 | Computer Science | 8480101 | Computer and Information Technology | 63 |
| 2.2 | International Joint Master's Degree Programmes | 0 |
