1. Number of Administrative Staff and Employees by Job Position
| No. | Job Position | Quantity |
| I | Management Employees and Staff | 72 |
| Management Staff in Academic and Research Units | 64 | |
| Management Staff in Administrative and Support Units | 8 | |
| II | Employees and Staff in Academic and Research Units | 769 |
| Academic and Research Unit Managers (Deans, Vice Deans, Directors, Deputy Directors, or Managers concurrently teaching/ researching) | 64 | |
| Academic and Research Staff | 705 | |
| III | Administrative and Support Staff* | 261 |
| Management Staff in Administrative and Support Units | 8 | |
| Administrative and Support Staff | 253 |
(Data as of May 31, 2026)
*Only includes management staff and employees of administrative units serving training, research, and support services for staff and students; excludes staff and employees concurrently involved in teaching/research; excludes staff from separately-accounted production, business, and service units; excludes operational staff (security, service personnel, drivers, technicians)
2. Number of Full-Time Lecturers
- Number of full-time lecturers categorized by field of study:
| No. | Field of Study | Total | Professor | Associate Professor | Doctor (PhD) | Master's Degree Holder |
| 1 | Social Services | 7 | 0 | 0 | 6 | 1 |
| 2 | Tourism, Hospitality, Sports and Personal Services | 30 | 0 | 3 | 10 | 17 |
| 3 | Life Sciences | 26 | 0 | 4 | 17 | 5 |
| 4 | Natural Sciences | 8 | 0 | 0 | 5 | 3 |
| 5 | Social and Behavioral Sciences | 32 | 0 | 4 | 9 | 19 |
| 6 | Architecture and Construction | 69 | 1 | 8 | 20 | 40 |
| 7 | Business and Management | 145 | 0 | 4 | 41 | 100 |
| 8 | Engineering | 93 | 1 | 11 | 57 | 24 |
| 9 | Computer Science and Information Technology | 51 | 0 | 1 | 17 | 33 |
| 10 | Environmental Studies and Protection | 12 | 2 | 0 | 6 | 4 |
| 11 | Arts | 49 | 1 | 3 | 6 | 39 |
| 12 | Humanities (Including Theory and Methodology of English Language Teaching) | 62 | 0 | 1 | 15 | 46 |
| 13 | Law | 33 | 1 | 5 | 6 | 21 |
| 14 | Health | 31 | 1 | 3 | 14 | 13 |
| 15 | Mathematics and Statistics | 28 | 1 | 4 | 18 | 5 |
| 16 | General Education across Fields | 93 | 0 | 0 | 6 | 87 |
| Total | 769 | 8 | 51 | 253 | 457 |
(Data as of June 1, 2026)
- List of Full-Time Lecturers: here
3. Number of Lecturers, Managers, and Staff Trained and Developed Annually in Accordance with Regulations
| No. | COURSES | QUANTITY |
| 1 | Number of Staff and Employees Pursuing Doctoral Degrees | 125 |
| 2 | Training and Experience-Sharing Workshop on the ICAEW CFAB Integrated Teaching Programme | 1 |
| 3 | Advanced Leadership and Management Training in Public Procurement and Use of Public Assets | 7 |
| 4 | Professional Development Course for Mid-Level (Department-Level) Leaders and Managers | 117 |
| 5 | 5S Training Workshop | 100 |
| 6 | ISO Training Workshop | 86 |
| 7 | National Defense and Security Education Course (Group 4 Target Learners) | 196 |
| 8 | Occupational Safety and Health Trainer Training Course | 5 |
| 9 | Professional Development Course on Standards for Scientific Research Titles | 11 |
| 10 | Professional Development Course on Standards for Lecturer and Specialist Titles | 224 |
| 11 | Occupational Safety and Health Training Course | 33 |
| 12 | Orientation Training for Newly Recruited Staff and Employees | 139 |
| 13 | Intermediate-Level Political Theory Training Programme | 15 |
| 14 | Communication Skills Training for the University's Staff and Employees | 186 |
| 15 | Professional Development Course on Legal Affairs in the Education Sector | 2 |
| 16 | Professional Development Course for Standardizing Competencies of School Health Personnel | 4 |
| 17 | Training Course on Updates and Implementation Guidelines for New Social Insurance Policies for Enterprises | 2 |
| 18 | Professional Development Course in Communications and Journalism for Educational Administrators at All Levels | 11 |
| 19 | Course on Updates to Enterprise Accounting Regulations and Practices | 7 |
| 20 | Training Course on School Health Services and Operations | 1 |
| 21 | Training Course on Legal Affairs and Legal Reporting in the Education Sector | 2 |
| 22 | Workshop on the UI GreenMetric Ranking Criteria and Developing Green Campus Action Plans | 2 |
| 23 | Training Course on Conducting Programme Assessment according to AUN-QA Standards, Version 4.0, 2026 | 1 |
| 24 | Train-the-Trainer Programme on Entrepreneurship and Innovation in the Field of Energy Efficiency | 5 |
| 25 | Professional Development Course on Publication Distribution Operations and Practices | 3 |
| 26 | Training, Refresher, and Competency Assessment Course on Fire Prevention, Firefighting, and Rescue Operations | 14 |
| 27 | Workshop on the Implementation of Regulations Concerning the Rights and Responsibilities of Overseas Study Consulting Service Providers in the City | 2 |
| 28 | Training Workshop on Enhancing Skills in Developing Internal Regulatory Documents in the Context of Autonomy for Public Service Institutions | 4 |
| 29 | Number of Staff, Lecturers, and Researchers Sent for Cultural Exchanges, Conferences, Seminars, Academic Exchanges, Research Collaborations, and Institutional Partnerships | 132 |
(Data as of May 2026)
4. Ratio of Students (Learners) to Full-time Lecturers
- Learner-to-Lecturer Ratio according to the Higher Education Institutional Standards (Learners converted in accordance with the Higher Education Institutional Standards): 37.77
- Student-to-Lecturer Ratio by Academic Field:
| No. | Academic Field | Student-to-Lecturer Ratio |
| 1 | Engineering Technology | 20 |
| 2 | Social Services | 25 |
| 3 | Tourism, Hospitality, Sports, and Personal Services | 25 |
| 4 | Life Sciences | 20 |
| 5 | Natural Sciences | 20 |
| 6 | Social and Behavioral Sciences | 25 |
| 7 | Architecture and Construction | 20 |
| 8 | Business and Management | 25 |
| 9 | Engineering | 20 |
| 10 | Computer Science and Information Technology | 20 |
| 11 | Environmental Studies and Protection | 20 |
| 12 | Arts | 15 |
| 13 | Humanities | 25 |
| 14 | Law | 25 |
| 15 | Health | 15 |
| 16 | Mathematics and Statistics | 20 |
(According to the Circular regulating the determination of student enrollment quotas)
