| No. | Criteria | Standard | Actual Performance | Result |
| 1 | Organization and Governance | |||
| 1.1. Number of Months with Vacant Key Leadership Position | ≤ 06 | 0 | Met | |
| 1.2. Level of Completion of Documents in Accordance with the Higher Education Law | 100% | 100% | Met | |
| 1.3. Percentage of Core Performance Indicators Improved | ≥ 50% | 70% | Met | |
| 1.4. Level of Data Updating in the HEMIS System | 100% | 100% | Met | |
| 2 | Lecturer | |||
| 2.1. Student-to-Lecturer Ratio | ≤ 40:1 | 37.77 | Met | |
| 2.2. Proportion of Full-Time Lecturers within Working Age | ≥ 70% | 91.74% | Met | |
| 2.3. Proportion of Lecturers with a Doctoral Degree | ≥ 40% (from the year 2030: ≥ 50%) | 40.63% | Met | |
| 3 | Facilities | |||
| 3.1. Land Area per Learner (m²) | (≥ 25) | (*) | (*) | |
| 3.2.1. Floor Area per Learner (m²) | ≥ 2.8 | 2.97 | Met | |
| 3.2.2. Percentage of Lecturers with Private Workspaces | ≥ 70% | 99.9% | Met | |
| 3.3.1. Number of Book Titles per Study Programme | ≥ 40 | 241.44 | Met | |
| 3.3.2. Number of Book Copies per Learner | ≥ 05 | 23 | Met | |
| 3.4.1. Percentage of Courses Ready for Online Teaching | ≥ 10% | 32.2% | Met | |
| 3.4.2. Internet Speed per 1,000 Learners (Mbps) | ≥ The average fixed broadband speed of Vietnam | 121.3 | Met | |
| 4 | Finance | |||
| 4.1. Three-Year Average Operating Margin | ≥ 0 and ≤ 30% | 17.73% | Met | |
| 4.2. Sustainable Growth Index | ≥ 0 | 12.48% | Met | |
| 5 | Enrollment and Training | |||
| 5.1.1. Three-Year Average Enrollment Rate | ≥ 50% | 94.5% | Met | |
| 5.1.2. Three-Year Change Ratio in Training Scale | > -30% | -15.8% | Met | |
| 5.2.1. Dropout Rate | ≤10% | 5.23% | Met | |
| 5.2.2. First-Year Dropout Rate | ≤ 15% | 6.68% | Met | |
| 5.3.1. Graduation Rate | ≥ 60% | 72.9% | Met | |
| 5.3.2. On-Time Graduation Rate | ≥ 40% | 45.2% | Met | |
| 5.4.1. Learner Satisfaction Rate with Lecturers | ≥ 70% | 92.6% | Met | |
| 5.4.2. Overall Graduates Satisfaction Rate | ≥ 70% | 84.9% | Met | |
| 5.5. Rate of Graduates Employed in Their Trained Fields | ≥ 70% | 88.9% | Met | |
| 6 | Research and Creative Innovation | |||
| 6.1. Proportion of Revenue from Scientific and Technological Activities | ≥ 5% | 5.9% | Met | |
| 6.2.1. Number of Publications per Lecturer | ≥ 0.6 | 1.18 | Met | |
| 6.2.2. Number of WoS/Scopus-Indexed Publications per Lecturer | ≥ 0.3 | 1.3 | Met | |
| (*): The value in parentheses indicates the requirement for the year 2030 | ||||
As of December 31, 2025
