Public disclosure

Employment Rate of Graduates in 2026

No. Field/Programme Programme Code Number of Graduates in 2024 Employment Rate of Graduates within 12 Months after Graduation
1 Environment and Environmental Protection 785 65 100.00%
1.1 Occupational Safety and Health 7850201 65 100.00%
2 Engineering Technology 751 37 100.00%
2.1 Environmental Engineering Technology 7510406 37 100.00%
3 Mathematics and Statistics 746 140 100.00%
3.1 Applied Mathematics 7460112 83 100.00%
3.2 Statistics 7460201 57 100.00%
4 Law 738 561 98.93%
4.1 Law 7380101 561 98.93%
5 Arts 721 296 100.00%
5.1 Industrial Design 7210402 26 100.00%
5.2 Graphic Design 7210403 229 100.00%
5.3 Fashion Design 7210404 41 100.00%
6 Humanities 722 848 100.00%
6.1 English Language 7220201 545 100.00%
6.2 Chinese Language 7220204 303 100.00%
7 Life Sciences 742 221 97.74%
7.1 Biotechnology 7420201 221 97.74%
8 Architecture and Construction 758 487 99.72%
8.1 Architecture 7580101 118 100.00%
8.2 Urban and Regional Planning 7580105 39 100.00%
8.3 Interior Design 7580108 116 99.14%
8.4 Civil Engineering 7580201 178 99.44%
8.5 Transportation Engineering 7580205 36 100.00%
9 Social and Behavioral Sciences 731 679 100.00%
9.1 Sociology 7310301 127 100.00%
9.2 Vietnamese Studies 7310630 552 100.00%
10 Business and Management 734 3.238 98.91%
10.1 Business Administration 7340101 1.127 99.11%
10.2 Marketing 7340115 464 99.35%
10.3 International Business 7340120 427 97.89%
10.4 Finance and Banking 7340201 534 100.00%
10.5 Accounting 7340301 512 100.00%
10.6 Labour Relations 7340408 174 97.13%
11 Engineering 752 826 98.32%
11.1 Mechatronics Engineering 7520114 11 100.00%
11.2 Electrical Engineering 7520201 178 98.31%
11.3 Electronics and Telecommunications Engineering 7520207 124 97.58%
11.4 Automation and Control Engineering 7520216 259 97.68%
11.5 Chemical Engineering 7520301 254 98.03%
12 Tourism, Hospitality, Sports, and Personal Services 781 250 100.00%
12.1 Sport Management 7810301 250 100.00%
13 Computer and Information Technology 748 723 99.08%
13.1 Computer Science 7480101 282 99.65%
13.2 Computer Networks and Data Communications 7480102 112 99.11%
13.3 Software Engineering 7480103 329 98.48%
14 Social Services 776 25 100.00%
14.1 Social Work 7760101 25 100.00%
15 Health 772 149 100.00%
15.1 Pharmacy 7720201 149 100.00%
16 Natural Sciences 744 76 100.00%
16.1 Environmental Sciences 7440301 76 100.00%
Total 8.621 99.3%

Statistical reporting period as of June 2026