Financial Income and Expenditure Report for 2025
| Evaluation Indicators | Reporting year (2025) | Prior year (2024) | |
| 1 | Three-Year Average Operating Margin | 17.73% | 17.93% |
| 2 | Sustainable Growth Index | 12.48% | 27.81% |
Annual Operating Incomes and Expenses Summary (Unit: billion VND)
| Statistical Indicators | Reporting year (2025) | Prior year (2024) | |
| A | TOTAL OPERATING REVENUE | 1,318.06 | 1,224.18 |
| I | Recurrent Expenditure Support from the Government/Investors | 0.00 | 0.00 |
| II | Revenue from Education and Training | 1,209.53 | 1,129.58 |
| 1 | Tuition and Fees from Learners | 1,155.65 | 1,072.49 |
| 2 | Contracts and Grants from the National Budget | 3.44 | 4.45 |
| 3 | Contracts and Grants from External Sources | 1.99 | 2.00 |
| 4 | Other Revenue | 48.45 | 50.64 |
| III | Revenue from Scientific and Technological Activities | 51.25 | 44.84 |
| 1 | Contracts and Grants from the National Budget | 6.73 | 4.33 |
| 2 | Contracts and Grants from External Sources | 24.17 | 25.49 |
| 3 | Other Revenue | 20.35 | 15.02 |
| IV | Other Income (Net Income) | 57.28 | 49.76 |
| Total Revenue from Tuition and Recurrent Expenditure Support | 1155.65 | 1072.49 | |
| B | TOTAL OPERATING EXPENDITURE | 1,063.78 | 1,033.41 |
| I | Salaries and Remuneration Expenses | 534.41 | 492.75 |
| 1 | Salaries and Remuneration for Academic Staff | 356.92 | 330.51 |
| 2 | Salaries and Remuneration for Administrative and Support Staff | 177.49 | 162.24 |
| II | Expenditures on Facilities and Services | 442.29 | 465.17 |
| 1 | Expenditures on Educational and Training Activities | 97.50 | 96.99 |
| 2 | Expenditures on Research Activities | 127.47 | 108.13 |
| 3 | Expenditures on Staff Development | 5.28 | 3.12 |
| 4 | Overhead Costs and Other Expenses | 212.04 | 256.93 |
| III | Student Support Expenses | 76.16 | 49.07 |
| 1 | Scholarships and Academic Support Expenses | 67.18 | 38.06 |
| 2 | Expenditures on Research Activities | 2.65 | 1.78 |
| 3 | Other Operational Expenditures | 6.33 | 9.23 |
| IV | Other Expenses | 10.92 | 26.42 |
| C | SURPLUS / DEFICIT | 254.28 | 190.77 |
| Surplus / Total Revenue Ratio | 19.3% | 15.6% |
